| Management number | 250288509 | Release Date | 2026/09/17 | List Price | US$22.80 | Model Number | 250288509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 645707262568 |
|---|---|
| ASIN | B0H8RSRCM3 |
| Brand | fanxiang |
| Color | Silver |
| Model Name | F901 |
| Read Speed | 550 megabytes_per_second |
| Item Weight | 30 g |
| Media Speed | 450 megabytes_per_second |
| Manufacturer | fanxiang |
| Model Number | F901 |
| BuiltIn Media | Quick Start Guide |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Data Transfer Rate | 520 megabytes_per_second |
| Enclosure Material | Zinc Alloy |
| Additional Features | Dual USB-C & USB-A, Portable |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | 5 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | USB 3.2 Gen 2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 256 GB |
| Global Trade Identification Number | 10645707262565 |
| Compatible Video Game Console Models | Sony PlayStation 4, Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form