| Management number | 249707265 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249707265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 795853382945 |
|---|---|
| ASIN | B089DBMZBT |
| Brand | beister |
| Color | Style1-black & Beige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Mules,clogs |
| Sport Type | Boating,Fishing,Kayaking,Running,Surfing,Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs,mules |
| Closure Type | Pull-On |
| Manufacturer | Beister |
| Style Number | BI-SL-003 |
| Occasion Type | Casual, Daily Wear, Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Stitching Style | [INCONCLUSIVE] |
| Cushioning Level | [MORE THAN MINIMAL] |
| Special Features | Lightweight,Non Slip |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BI-SL-003 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form