| Management number | 249698059 | Release Date | 2026/09/17 | List Price | US$31.99 | Model Number | 249698059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190595721142 |
|---|---|
| ASIN | B077XXXK75 |
| Brand | Cole Haan |
| Color | Black/Ivory |
| Theme | Formal, Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cole Haan Men's 2.zerogrand Stitchlite Oxford |
| Sport Type | Running,Athletic |
| Strap Type | lace_up |
| Style Name | 2.zerogrand Stitchlite |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Cole Haan |
| Style Number | C27568 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Fabric |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 2 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge Stitch |
| Cushioning Level | Minimal or Lower |
| Special Features | full-sole |
| Insole Cushioning | Foam or padding |
| Subject Character | Occupational professional |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C27568 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190595721142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form