| Management number | 250391360 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250391360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B8S9HX8D |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Gafeng |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Linen |
| Material Type | ['Cotton', 'Linen'] |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form