| Management number | 250157807 | Release Date | 2026/09/17 | List Price | US$6.94 | Model Number | 250157807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY1VDFT |
|---|---|
| Color | Peachy Keen |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | Halter Back |
| Brand Name | GAP |
| Model Name | Woven Halter Top |
| Neck Style | Halter Neck |
| Strap Type | Adjustable |
| Style Name | Woven Halter Top |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 55% Flax(Linen), 45% Cotton |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 407595 |
| Material Type | Cotton |
| Occasion Type | School |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Regular Length NA |
| Manufacturer Part Number | 407595 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form