| Management number | 250171501 | Release Date | 2026/09/17 | List Price | US$9.19 | Model Number | 250171501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7VYV3T3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | HOTake |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | MBC252405012-B1-XL |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Casual, Fishing, Gym, Jogging |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MBC252405012-B1-XL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, athletic, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form