| Management number | 249685092 | Release Date | 2026/09/17 | List Price | US$16.40 | Model Number | 249685092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who said keeping track of health goals had to be anything but fun? Our iConnect Kids Active smartwatch offers kids an on-the-go way to track their daily steps, distance, heart rate and calories burned - making it easier than ever to build healthier habits. Connect to your phone using the iConnect by Timex 2 app available for IOS and Android.
| UPC | 194366092622 194366137910 |
|---|---|
| ASIN | B086H2CH9X |
| Brand | Timex |
| Color | Purple Galaxy |
| Shape | Square |
| Band Color | Purple |
| Band Width | 20 millimeters |
| Clasp Type | Buckle |
| Model Name | iConnect Kids Active |
| Resolution | 320 x 320 |
| Sport Type | Exercise and Fitness |
| Style Name | Watches |
| Unit Count | 1 Count |
| Band Length | 9 inches |
| Item Weight | 1.12 ounces |
| Screen Size | 37 millimeters |
| Display Type | Digital |
| Manufacturer | Timex |
| Model Number | TW5M40800SO |
| BuiltIn Media | watch |
| Warranty Type | Manufacturer |
| Item Type Name | Smart Watch |
| Controller Type | IOS |
| Item Dimensions | 1.46 x 8 x 0.43 inches |
| Target Audience | Unisex-Children |
| Metrics Measured | accelerometer, optical heart rate |
| Operating System | Android 5.0, iOS 9.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Media Controls, Multi-Day Battery, Optical Heart Rate, Sleep Tracking |
| Battery Average Life | 5 days |
| Warranty Description | 1 year limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Music Player, Pedometer, Sleep Monitor, Time Display |
| Water Resistance Depth | 1.5 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above and Android 5.0 and above devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form