| Management number | 250169558 | Release Date | 2026/09/17 | List Price | US$22.66 | Model Number | 250169558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519431024 |
|---|---|
| ASIN | B0B8L7JYXL |
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | KAVU |
| Model Name | Teannaway |
| Neck Style | Mock Neck |
| Style Name | Kavu Teannaway Printed Fleece Pullover |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Polo |
| Manufacturer | KAVU |
| Special Size | Standard |
| Style Number | 5065 |
| Sweater Form | Sweater Pullover |
| Material Type | Recycled Polyester |
| Item Type Name | Fleece Jacket |
| Number of Items | 1 |
| Subject Character | Black |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Elbow Patches |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5065-20-2 |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Iron Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 inches |
| Global Trade Identification Number | 00782519431024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form