| Management number | 250246734 | Release Date | 2026/09/17 | List Price | US$26.28 | Model Number | 250246734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab 3 Mid waterproof is our built-for-anything hiker which allows little ones to explore without limits. Gripping lugs provide vital on-the-trail traction, while a soft EVA construction cuts its weight. A sturdy leather upper and reinforced toe cap rounds out this super durable hiker.
| UPC | 195017223013 |
|---|---|
| ASIN | B094YJ64Y2 |
| Brand | Merrell |
| Color | Altitude |
| Theme | adventure, hiking, nature, outdoor |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Stacked |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Mid Wtrpf |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab 3 Mid Wtrpf |
| Unit Count | 1 Count |
| Item Weight | 2.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK165704 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 4 inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK165704 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017223013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form