| Management number | 249737091 | Release Date | 2026/09/17 | List Price | US$5.59 | Model Number | 249737091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889327115303 |
|---|---|
| ASIN | B0FMF7W1ZV |
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Jogger |
| Brand Name | Eadflie |
| Model Name | Women Scrub Pants-t3-br-xl |
| Rise Style | Mid Rise |
| Sport Type | Training, Walking |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 36.2 inches |
| Weave Type | Woven |
| Fabric Type | 72% Polyester+21% Rayon+7% Spandex |
| Item Weight | 11.2 ounces |
| Manufacturer | Eadflie |
| Style Number | Scrub Pants-T3-BR-XL |
| Inseam Length | 29.1 inches |
| Material Type | 21% Rayon, 7% Spandex, 72% Polyester |
| Occasion Type | Clinical Nursing, Hospital Nursing, Medical Service, Medical Work, Ward Work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 2 Front Pockets + 2 Back Pockets + 1 Zipper Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Women Scrub Pants-T3-BR-XL |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Clinical Practice, Everyday Wear, Healthcare, Maternity, Medical Work |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Workwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form