| Management number | 249809864 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249809864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small Gold Watches for Women,Vintage Bracelet Roman Dial Rectangular,Ultra-Thin Case,Stainless Steel Band with Adjustment Tool
| ASIN | B0FXGDPCLW |
|---|---|
| Shape | Rectangular |
| Theme | Love |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 millimeters |
| Brand Name | AGEAGO |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 2501 |
| Sport Type | Golf, Hiking, Walking |
| Strap Type | Bracelet |
| Style Name | Retro |
| Unit Count | 1 Count |
| Band Length | 20 centimeters |
| Manufacturer | AGEAGO |
| Model Number | 2501 |
| Power Source | Battery Powered |
| Case Diameter | 19 millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.5 millimeters |
| Item Highlight | Vintage Bracelet Roman Dial Rectangular,Ultra-Thin Case,Stainless Steel Band with Adjustment Tool |
| Number of Items | 1 |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Roman Numeral |
| Included Components | Watch Box, User Manual, Strap Adjustment Tool |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 01GW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form