| Management number | 250328799 | Release Date | 2026/09/17 | List Price | US$9.81 | Model Number | 250328799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889610576149 |
|---|---|
| ASIN | B09CG9KTM3 |
| Color | Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Jogger |
| character | Count |
| Brand Name | WINK |
| Model Name | Women's Jogger Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Women's Jogger Pant |
| Fabric Type | 49% Polyester, 46% Recycled Polyester, 5% Spandex |
| Manufacturer | WINK |
| Style Number | 5234 |
| Inseam Length | 28.5 inches |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | RENEW |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5234 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional/medical |
| Global Trade Identification Number | 00889610576149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form