| Management number | 249792475 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249792475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4N826WS |
|---|---|
| Brand | NENGMAON |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Wingtip Toe; Brogue Toe; Plain Toe |
| Model Name | Women's Platform Brogue Oxfords |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | NENGMAON |
| Style Number | 1201WSNJX |
| Occasion Type | Christmas, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Formality Level | Business Casual |
| Insole Material | Polyurethane (PU) |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Shock Resistant, Slip Resistant, Stain Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Business Casual, Casual, Formal, Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form