| Management number | 249952140 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 249952140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A practical addition to a casual or polished wardrobe, these women's baggy split hem pants offer a soft-feeling stretch construction for casual movement. The elastic waist supports easy pull-on wear, while the baggy leg shape forms the main silhouette and maintains the loose fit. Side pockets hold small essentials and split hems open the line near the ankle. The solid color finish gives the pants a clear visual finish that coordinates naturally with tees, tanks, or sweatshirts. Complete the outfit with running shoes, trainers, or sneakers, choosing casual, athletic, vacation, or work-focused accessories to match the day. Suitable for daily wear, running, workouts, and lounging, the pants can move between indoor and outdoor settings with a simple change of layers. Their material, fit, and design details work together without making the look feel overly complicated, so the same pair can support multiple outfits across a weekly rotation.
| ASIN | B0HGRCFKB6 |
|---|---|
| Color | Black |
| Pattern | Stars |
| Fit Type | Slim |
| Leg Style | Stirrup |
| Brand Name | YANEAGOILED |
| Model Name | Women Baggy Pants Split Hem |
| Rise Style | High Rise |
| Sport Type | Soccer, Softball |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 390 g |
| Material Type | Cotton, Linen, Linen Blend |
| Pattern Style | Stars |
| Fashion Decade | 1980s |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash, Ripped, Sand Wash |
| Import Designation | Made in the USA or Imported |
| Lining Description | Fleece |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Magnetic, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form