| Management number | 249754562 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249754562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F23PG8N2 |
|---|---|
| Size | 8 inch |
| Color | Silver-C |
| Style | Beaded, Trendy and Elegance |
| Gem Type | no gemstone |
| Material | Stone |
| Brand Name | XIJIN |
| Chain Type | Bead Chain |
| Clasp Type | Lobster Claw |
| Item Width | 4 millimeters |
| Metal Type | Stainless Steel |
| Pearl Size | 4 millimeters |
| Unit Count | 1 Count |
| Item Length | 11 inches |
| Item Weight | 0.04 kg |
| Stone Color | Blue Green |
| Setting Type | Bead Setting |
| Bracelet Form | Chain |
| Occasion Type | Holiday, Mother's Day, New Year, Party, Valentines Day |
| Item Thickness | 4 millimeters |
| Item Type Name | Anklets |
| Collection Name | Bohemian |
| Item Dimensions | 8 x 0.16 x 0.16 inches |
| Target Audience | Adult Women |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form