| Management number | 250031034 | Release Date | 2026/09/17 | List Price | US$3.00 | Model Number | 250031034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description:This clear drawstring backpack combines modern functionality with sleek, minimalist design. Crafted from transparent PVC with reinforced PU leather corners, it offers a spacious, secure, and versatile solution for everyday use, travel, sports, and events. Its see-through design ensures quick security checks, while the adjustable drawstring strap provides a comfortable, customizable fit. Lightweight, waterproof, and easy to clean, this bag is ideal for those seeking practicality without compromising style.Specifications:Category: Drawstring BagColor: TransparentMaterial: PVC + Polyester + PU Leather + IronFunction: StorageProduct Dimensions: 16.93 × 13.39 inches / 43 × 34 cmPackaging Dimensions: 33 × 23 × 1.9 cmPackaging Method: BagGross Weight: 145 gPackage List: pcs × 2
| ASIN | B0G598FZJ5 |
|---|---|
| Size | One Size |
| Color | Clear |
| Pattern | Solid |
| Brand Name | Xinjoduz |
| Model Name | 4891qfzr4736 |
| Shell Type | Soft Shell |
| Sport Type | Running, Swimming |
| Strap Type | Adjustable |
| Unit Count | 2 Count |
| Item Weight | 145 g |
| Manufacturer | Xinjoduz |
| Style Number | 4891QFZR4736 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 1462 cubic centimeters |
| Backpack Design | Backpack Handbag |
| Number of Items | 2 |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4891CZSW4186 |
| Item Dimensions D x W x H | 16.93"D x 13.39"W x 0.1"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16.93 inches |
| Other Special Features of the Product | Adjustable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form